New Balance Kids Footwear Size Chart
New Balance Kids' Footwear
KID'S SHOE WIDTH | |||||
N | M | W | XW | ||
NARROW | STANDARD | WIDE | X-WIDE |
INFANT/TODDLER FOOTWEAR
US |
UK |
EU |
LENGTH (IN) |
1 |
.5 | 15 | 3 1/2 |
2 |
1.5 | 17 | 3 3/4 |
3 |
2.5 | 18.5 | 4 1/8 |
4 |
3.5 | 20 | 4 1/2 |
5 |
4.5 | 21 | 4 3/4 |
5.5 | 5 | 21.5 | 5 |
6 | 5.5 | 22.5 | 5 1/8 |
6.5 | 6 | 23 | 5 1/4 |
7 | 6.5 | 23.5 | 5 1/2 |
7.5 | 7 | 24 | 5 5/8 |
8 | 7.5 | 25 | 5 3/4 |
8.5 | 8 | 25.5 | 6 |
9 | 8.5 | 26 | 6 1/8 |
9.5 | 9 | 26.5 | 6 1/4 |
10 | 9.5 | 27.5 | 6 1/2 |
PRESCHOOL FOOTWEAR
US |
UK |
EU |
LENGTH (IN) |
10.5 |
10 | 28 | 6 5/8 |
11 | 10.5 | 28.5 | 6 3/4 |
11.5 | 11 | 29 | 7 |
12 | 11.5 | 30 | 7 1/8 |
12.5 | 12 | 30.5 | 7 1/4 |
13 | 12.5 | 31 | 7 1/2 |
13.5 | 13 | 32 | 7 5/8 |
1 | 13.5 | 32.5 | 7 3/4 |
1.5 | 1 | 33 | 8 |
2 | 1.5 | 33.5 | 8 1/8 |
2.5 | 2 | 34.5 | 8 1/4 |
3 | 2.5 | 35 | 8 1/2 |
GRADE SCHOOL FOOTWEAR
US |
UK |
EU |
LENGTH (IN) |
3.5 |
3 | 35.5 | 8 5/8 |
4 | 3.5 | 36 | 8 3/4 |
4.5 | 4 | 37 | 9 |
5 | 4.5 | 37.5 | 9 1/8 |
5.5 | 5 | 38 | 9 1/4 |
6 | 5.5 | 38.5 | 9 1/2 |
6.5 | 6 | 39 | 9 5/8 |
7 | 6.5 | 39.5 | 9 3/4 |