Nike Kids Tops Size Chart

NIKE TOPS

FIND YOUR NIKE SIZE

Nike Kids TOPS Sizing Guide

Nike tops provide the perfect combination of performance and style. Use this guide to help you find the perfect fit and feel. Unsure about size? Reserve it at a store & try it on.

Things You’ll Need: Measuring tape

  1. Step 1

    Stand on the floor barefoot with your backside against the wall. Measure from the heel to the crown of your head to find your height.

  2. Step 2

    To determine your chest size, measure around the fullest part of your chest, keeping the measuring tape horizontal.

  3. Step 3

    To determine your waist size, measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.

  4. Step 4

    To determine your hip size, measure around the fullest part of your hips, keeping the tape horizontal.

MEASURE YOUR CHEST

FIND YOUR NIKE SIZE

Use your measurements and the chart below to determine your top size.

 
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.
INFANT AND TODDLER CLOTHING
Age Numeric Size Chest (in.) Waist (in.) Hips (in.)
0–3M N/A 16.25–17 16.5–17.5 16.5–17.5
3–6M N/A 17–17.75 17.5–18.5 17.5–18.5
6–9M N/A 17.75–18.5 18.5–19 18.5–19
9–12M N/A 18.5–19 19–19.5 19–19.5
12–18M N/A 19–19.75 19.5–20.25 19.5–20.25
18–24M 2T 19.75–20.5 20.25–21 20.25–21
24–36M 3T 20.5–20.75 21–21.25 21–21.25
36-48M 4T 20.75–22 21.25–22 22–23
LITTLE KIDS' CLOTHING
Size Numeric Size Chest (in.) Waist (in.) Hips (in.) Height Age
XS 4T 20.75-22 21.25–22 22–23 38-41 3-4
S 4 22-23 22–22.75 23–24 41-43 4-5
M 5 23-24 22.75–23.25 24–24.75 43-45.5 5-6
L 6 24-24.75 23.25–23.5 24.75–26 45.5-48 6-7
XL 6X/7 24.75-26 23.5–24 26–27.5 48-50 7-8
BIG BOYS' CLOTHING
Size Numeric Size Chest (in.) Waist (in.) Hips (in.) Height Age
XS 6–7 25.5–26 23.5–24 27–28 47–51 6–7
S 8–9 26–27 24–25.5 28–29.5 51–55 8–9
M 10–12 27–29.5 25.5–27 29.5–31.5 55–59 10–11
L 14–16 29.5–32 27–28.5 31.5–33.5 59–63 12–13
XL 18–20 32–35 28.5–29.5 33.5–35 63–67 14+
BIG GIRLS' CLOTHING
Size Numeric Size Chest (in.) Waist (in.) Hips (in.) Height Age
XS 6–7 25.5–27 23.5–24 27–29 47–51 6–7
S 8–9 27–29 24–25 29–31 51–55 8–9
M 10–12 29–31 25–27 31–33 55–59 10–11
L 14–16 31–33.5 27–28 33–35 59–63 12–13
XL 18–20 33.5–36.5 28–29.5 35–37 63–67 14+

Back to top